<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Black Triangle of East Edmonton Eats New Investors</title>
	<atom:link href="http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/</link>
	<description>REIN, Real Estate, Stats, Music and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The 2011 Edmonton Real Estate Discovery Tours!</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-3547</link>
		<dc:creator>The 2011 Edmonton Real Estate Discovery Tours!</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-3547</guid>
		<description>[...] Last year I helped Brent Davies (my Dad) start a series of tours for investors to help them get familiar with the Edmonton market and the different types of real estate which commonly make good investments. We also used it as a chance to get people out into some of the neighbourhoods that attract attention because they&#8217;re cheap, but also present serious risks to investors. (Like the Black Triangle of East Edmonton) [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year I helped Brent Davies (my Dad) start a series of tours for investors to help them get familiar with the Edmonton market and the different types of real estate which commonly make good investments. We also used it as a chance to get people out into some of the neighbourhoods that attract attention because they&#8217;re cheap, but also present serious risks to investors. (Like the Black Triangle of East Edmonton) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-3298</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Dec 2010 04:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-3298</guid>
		<description>Thanks Julie, it&#039;s interesting to look back at this post now that I&#039;m a Realtor myself.</description>
		<content:encoded><![CDATA[<p>Thanks Julie, it&#8217;s interesting to look back at this post now that I&#8217;m a Realtor myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Broad</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-3296</link>
		<dc:creator>Julie Broad</dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-3296</guid>
		<description>What a great post! I don&#039;t invest in Edmonton but we&#039;ve definitely made the mistake of buying the cheapest properties because they have the best cash flow numbers (on the surface anyway). Gotta love this because I relate ... not as the realtor but as that newbie so many years ago: The Old Time Realtors chuckle as the new seminar grads arrive to buy the cheapest house they can find. The newbies are repeat business…they’ll be selling again shortly as they try to get out. 

Hope folks investing in Edmonton or anywhere pay careful attention to what you&#039;re sharing because every city has an area where properties are cheaper ... most of the time they are cheaper for a reason ... and if you&#039;re not equipped to deal with that reason (and when you&#039;re new you probably aren&#039;t) then it&#039;s not going to be a good deal at all. 

Great stuff!!!</description>
		<content:encoded><![CDATA[<p>What a great post! I don&#8217;t invest in Edmonton but we&#8217;ve definitely made the mistake of buying the cheapest properties because they have the best cash flow numbers (on the surface anyway). Gotta love this because I relate &#8230; not as the realtor but as that newbie so many years ago: The Old Time Realtors chuckle as the new seminar grads arrive to buy the cheapest house they can find. The newbies are repeat business…they’ll be selling again shortly as they try to get out. </p>
<p>Hope folks investing in Edmonton or anywhere pay careful attention to what you&#8217;re sharing because every city has an area where properties are cheaper &#8230; most of the time they are cheaper for a reason &#8230; and if you&#8217;re not equipped to deal with that reason (and when you&#8217;re new you probably aren&#8217;t) then it&#8217;s not going to be a good deal at all. </p>
<p>Great stuff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Real Estate Blog Carnival &#124; Landlord Rescue</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-3295</link>
		<dc:creator>Canadian Real Estate Blog Carnival &#124; Landlord Rescue</dc:creator>
		<pubDate>Wed, 01 Dec 2010 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-3295</guid>
		<description>[...] Davies &amp; Brent Davies tell new investors to Stay Out of the Black Triangle of East Edmonton. One day I should write a similar post called How To Learn Fast About The Landlord &amp; Tenant [...]</description>
		<content:encoded><![CDATA[<p>[...] Davies &amp; Brent Davies tell new investors to Stay Out of the Black Triangle of East Edmonton. One day I should write a similar post called How To Learn Fast About The Landlord &amp; Tenant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACRE Weekend Resources for Newbies &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-2101</link>
		<dc:creator>ACRE Weekend Resources for Newbies &#124; Chris Davies</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-2101</guid>
		<description>[...] The Black Triangle of East Edmonton Eats New InvestorsEdmonton’s Black Triangle Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] The Black Triangle of East Edmonton Eats New InvestorsEdmonton’s Black Triangle Presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton&#8217;s Black Triangle Presentation &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-1729</link>
		<dc:creator>Edmonton&#8217;s Black Triangle Presentation &#124; Chris Davies</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-1729</guid>
		<description>[...] a slideshare of my presentation, and links etc are below the presentation. I talked about Edmonton&#8217;s Black Triangle (the original blog post is here) and the four main points [...]</description>
		<content:encoded><![CDATA[<p>[...] a slideshare of my presentation, and links etc are below the presentation. I talked about Edmonton&#8217;s Black Triangle (the original blog post is here) and the four main points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular of 2008 &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2008/06/the-black-triangle-of-east-edmonton/#comment-993</link>
		<dc:creator>Most Popular of 2008 &#124; Chris Davies</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=157#comment-993</guid>
		<description>[...] Don’t Buy Here! The Black Triangle of East Edmonton 11:59 [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t Buy Here! The Black Triangle of East Edmonton 11:59 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

