<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada Loses 129,000 Jobs &#8211; Alberta Loses 200</title>
	<atom:link href="http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/</link>
	<description>REIN, Real Estate, Stats, Music and More</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1129</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1129</guid>
		<description>@M It&#039;s straight from the Stats Can numbers I referenced in the post. That&#039;s the number of people employed, which is where they got the 129,000 number from. Really, there&#039;s only one point I wanted to make, and it&#039;s that Alberta isn&#039;t suffering nearly as much as other provinces. Further, when we do, it&#039;s with things like delaying the start of new upgrader projects, which will be flipped back on when the economy turns around in 12-18 months.</description>
		<content:encoded><![CDATA[<p>@M It&#8217;s straight from the Stats Can numbers I referenced in the post. That&#8217;s the number of people employed, which is where they got the 129,000 number from. Really, there&#8217;s only one point I wanted to make, and it&#8217;s that Alberta isn&#8217;t suffering nearly as much as other provinces. Further, when we do, it&#8217;s with things like delaying the start of new upgrader projects, which will be flipped back on when the economy turns around in 12-18 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banks Agree? Not Bloody Likely &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1128</link>
		<dc:creator>Banks Agree? Not Bloody Likely &#124; Chris Davies</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1128</guid>
		<description>[...] Canada Loses 129,000 Jobs - Alberta Loses 200 [...]</description>
		<content:encoded><![CDATA[<p>[...] Canada Loses 129,000 Jobs &#8211; Alberta Loses 200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1121</link>
		<dc:creator>M</dc:creator>
		<pubDate>Mon, 09 Feb 2009 05:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1121</guid>
		<description>Where did you get the 200 figure from?Alberta lost 5,700 jobs in January.  Over the past three months, Alberta has shed 12,800 jobs. 

While provincial employment actually increased by 3,300 people, that was because of job growth in service industries, which tend to have more part-time and lower-paying jobs.


http://www.calgaryherald.com/business/Province+sheds+jobs/1265395/story.html</description>
		<content:encoded><![CDATA[<p>Where did you get the 200 figure from?Alberta lost 5,700 jobs in January.  Over the past three months, Alberta has shed 12,800 jobs. </p>
<p>While provincial employment actually increased by 3,300 people, that was because of job growth in service industries, which tend to have more part-time and lower-paying jobs.</p>
<p><a href="http://www.calgaryherald.com/business/Province+sheds+jobs/1265395/story.html" rel="nofollow">http://www.calgaryherald.com/business/Province+sheds+jobs/1265395/story.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1087</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1087</guid>
		<description>We&#039;re of the same mind Bill....not the sort of information you&#039;d see on Garth Turner&#039;s rag!

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>We&#8217;re of the same mind Bill&#8230;.not the sort of information you&#8217;d see on Garth Turner&#8217;s rag!</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1086</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1086</guid>
		<description>Thanks Sara, and for mentioning it on your blog as well. I&#039;m hoping to get some more graphs done up this weekend, as well as a coherent presentation to go with it.</description>
		<content:encoded><![CDATA[<p>Thanks Sara, and for mentioning it on your blog as well. I&#8217;m hoping to get some more graphs done up this weekend, as well as a coherent presentation to go with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1085</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1085</guid>
		<description>Great info Chris, surprising the papers didn&#039;t point that out. Oh right, that wouldn&#039;t sell as many papers would it!</description>
		<content:encoded><![CDATA[<p>Great info Chris, surprising the papers didn&#8217;t point that out. Oh right, that wouldn&#8217;t sell as many papers would it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara MacLennan</title>
		<link>http://www.chrisdavies.ca/2009/02/canada-loses-129000-jobs-alberta-loses-200/#comment-1082</link>
		<dc:creator>Sara MacLennan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=588#comment-1082</guid>
		<description>Excellent post Chris, really puts things in perspective. Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent post Chris, really puts things in perspective. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
