<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Your Email, Calendars, To Do Lists and More!</title>
	<atom:link href="http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/</link>
	<description>REIN, Real Estate, Stats, Music and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/#comment-1803</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 21 May 2009 05:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=952#comment-1803</guid>
		<description>Insanely cool like Google Maps on my WM6 phone! I love it.</description>
		<content:encoded><![CDATA[<p>Insanely cool like Google Maps on my WM6 phone! I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/#comment-1795</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 15 May 2009 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=952#comment-1795</guid>
		<description>You&#039;re very right. Brent also suggested Finance to me, but as you&#039;ll see in a couple posts, I&#039;ve been reminded to keep myself focused. Of all the Google toys, I think these are the most useful to investors. Maps should probably make the list, but lots of the others are a little distracting. 

Then again, you do some insanely cool things with maps and stuff...</description>
		<content:encoded><![CDATA[<p>You&#8217;re very right. Brent also suggested Finance to me, but as you&#8217;ll see in a couple posts, I&#8217;ve been reminded to keep myself focused. Of all the Google toys, I think these are the most useful to investors. Maps should probably make the list, but lots of the others are a little distracting. </p>
<p>Then again, you do some insanely cool things with maps and stuff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qmanrei</title>
		<link>http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/#comment-1794</link>
		<dc:creator>qmanrei</dc:creator>
		<pubDate>Fri, 15 May 2009 01:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=952#comment-1794</guid>
		<description>Chris - but how could you forget Google Maps.  The ultimate visual research tool. :) 

And don&#039;t forgot their 411 service opened up for Canadians - Google 411, which is basically free long distance to companies. My cell phone bills actually started to go down with it.  http://www.google.ca/goog411/</description>
		<content:encoded><![CDATA[<p>Chris &#8211; but how could you forget Google Maps.  The ultimate visual research tool. <img src='http://www.chrisdavies.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>And don&#8217;t forgot their 411 service opened up for Canadians &#8211; Google 411, which is basically free long distance to companies. My cell phone bills actually started to go down with it.  <a href="http://www.google.ca/goog411/" rel="nofollow">http://www.google.ca/goog411/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/#comment-1793</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 14 May 2009 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=952#comment-1793</guid>
		<description>Thanks Karl, I&#039;m also a fan of playing with the other search engines for image or video search. AltaVista has a nice interface, and I remember using them back in the day, so I guess I have a soft spot for them.</description>
		<content:encoded><![CDATA[<p>Thanks Karl, I&#8217;m also a fan of playing with the other search engines for image or video search. AltaVista has a nice interface, and I remember using them back in the day, so I guess I have a soft spot for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Hourigan</title>
		<link>http://www.chrisdavies.ca/2009/05/google-your-email-calendars-to-do-lists-and-more/#comment-1792</link>
		<dc:creator>Karl Hourigan</dc:creator>
		<pubDate>Thu, 14 May 2009 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=952#comment-1792</guid>
		<description>Nice post, Chris. I also like to use Altavista for image search sometimes, because it seems to return quite different results than the usual suspects. Live.com works well for video search, and once in a while I&#039;ll try Ask.com just because.</description>
		<content:encoded><![CDATA[<p>Nice post, Chris. I also like to use Altavista for image search sometimes, because it seems to return quite different results than the usual suspects. Live.com works well for video search, and once in a while I&#8217;ll try Ask.com just because.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

