<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian Rental Website Rankings &#8211; June 2009</title>
	<atom:link href="http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/</link>
	<description>REIN, Real Estate, Stats, Music and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pre-Register for the Edmonton and Calgary Rental Ranking Report &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-2995</link>
		<dc:creator>Pre-Register for the Edmonton and Calgary Rental Ranking Report &#124; Chris Davies</dc:creator>
		<pubDate>Sat, 26 Jun 2010 18:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-2995</guid>
		<description>[...] Investors and property managers loved the Ontario ranking report we released in October and the original national report from last June. They&#8217;re reports that will help people advertise on the right websites, save [...]</description>
		<content:encoded><![CDATA[<p>[...] Investors and property managers loved the Ontario ranking report we released in October and the original national report from last June. They&#8217;re reports that will help people advertise on the right websites, save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton and Calgary Rental Rankings &#8211; Winter 2010 &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-2993</link>
		<dc:creator>Edmonton and Calgary Rental Rankings &#8211; Winter 2010 &#124; Chris Davies</dc:creator>
		<pubDate>Sat, 26 Jun 2010 18:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-2993</guid>
		<description>[...] Website Ranking Reports for Edmonton and Calgary. Like the Ontario ranking report and the original rental website report, it helps you understand which rental advertising websites are dominating Google and why [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Ranking Reports for Edmonton and Calgary. Like the Ontario ranking report and the original rental website report, it helps you understand which rental advertising websites are dominating Google and why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-2086</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-2086</guid>
		<description>Hi William, you&#039;re right, and as a part of that we&#039;re doing a series of geographically-targeted reports, like the series we just released for Ontario.</description>
		<content:encoded><![CDATA[<p>Hi William, you&#8217;re right, and as a part of that we&#8217;re doing a series of geographically-targeted reports, like the series we just released for Ontario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WkListing.com</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-2085</link>
		<dc:creator>WkListing.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-2085</guid>
		<description>Chris,

Thanks for your great report, it was very useful for me especially for the keywords.

However I see that your ranking of rental websites across Canada might   vary depending on each city.

Regards,

William
&lt;a href=&quot;http://www.wklisting.com&quot; rel=&quot;nofollow&quot;&gt;Lethbridge Rental housing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Thanks for your great report, it was very useful for me especially for the keywords.</p>
<p>However I see that your ranking of rental websites across Canada might   vary depending on each city.</p>
<p>Regards,</p>
<p>William<br />
<a href="http://www.wklisting.com" rel="nofollow">Lethbridge Rental housing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ontario Rental Website Ranking Guide &#8211; Out October 30th &#124; Chris Davies</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-2069</link>
		<dc:creator>Ontario Rental Website Ranking Guide &#8211; Out October 30th &#124; Chris Davies</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-2069</guid>
		<description>[...] the success of the Edmonton rental website ranking whitepaper, I had a request from the folks at REIN to distribute it to the attendees at the Toronto Advanced [...]</description>
		<content:encoded><![CDATA[<p>[...] the success of the Edmonton rental website ranking whitepaper, I had a request from the folks at REIN to distribute it to the attendees at the Toronto Advanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-1984</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-1984</guid>
		<description>Hi Mike, or whoever you are. I&#039;ve edited your comment to remove all the links. I&#039;m glad you took the time to comment, but hope you&#039;ll actually read the post in the future. 

Chris</description>
		<content:encoded><![CDATA[<p>Hi Mike, or whoever you are. I&#8217;ve edited your comment to remove all the links. I&#8217;m glad you took the time to comment, but hope you&#8217;ll actually read the post in the future. </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-1968</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-1968</guid>
		<description>Hi Barry, I&#039;ll drop you a copy by email and make sure the link is working. Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>Hi Barry, I&#8217;ll drop you a copy by email and make sure the link is working. Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Remai</title>
		<link>http://www.chrisdavies.ca/2009/07/canadian-rental-website-rankings-june-2009/#comment-1967</link>
		<dc:creator>Barry Remai</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisdavies.ca/?p=1103#comment-1967</guid>
		<description>I could not get report.  When I right-clicked, there was no &quot;Save As&quot; option</description>
		<content:encoded><![CDATA[<p>I could not get report.  When I right-clicked, there was no &#8220;Save As&#8221; option</p>
]]></content:encoded>
	</item>
</channel>
</rss>

