Not long ago I started keeping track of REIN members on Twitter. Since everyone loves a little healthy competition, I now present to you the first ever Top 10 REIN Twitterers list. (The name in the spirit of REIN’s awesome series of Top 10 Towns Reports).
The grading was done with Hubspot’s Twitter Grader. The rank is where that person sits in relation to the other 2,065,337 users they’ve graded. It looks like there’s a pretty close race between Dan Barton, Bill and myself.
REIN Rank | User Name | Grade | Rank | Followers | Following | Updates |
1 | @OasisProperties | 98.1 | 40118 | 1873 | 1982 | 146 |
2 | @BillBiko | 97.4 | 54968 | 533 | 631 | 147 |
3 | @w_chris_davies | 97.4 | 54988 | 408 | 356 | 1895 |
4 | @qmanrei | 93 | 124270 | 168 | 166 | 474 |
5 | @mark_loeffler | 93 | 128045 | 282 | 356 | 60 |
6 | @OliverManalese | 91 | 154763 | 138 | 151 | 245 |
7 | @DineenJean | 85 | 247550 | 86 | 178 | 81 |
8 | @jpgninja | 76 | 382195 | 33 | 29 | 158 |
9 | @RyanLermitte | 62 | 606391 | 20 | 26 | 16 |
10 | @carla_johnson | 60 | 638166 | 18 | 21 | 18 |
3 comments
qmanrei
What about a rank by updates? Isn’t that what twitter is all about 🙂
Chris
We’ll have to come up with the Twitter 2.0 List….
Chris Mewhort
#8, you say? We’ll see about that!